Golf Cart 64
Concessionnaire 
Concessionnaire 

G29E 48 volts
| Dimensions | |
|---|---|
| Longueur hors tout | 2 395 mm |
| Largeur hors tout | 1 200 mm |
| Hauteur hors tout (avec taud) | 1 789 mm |
| Hauteur hors tout (sans taud) | 1 130 mm |
| Empattement | 1 640 mm |
| Voie arrière | 870 mm |
| Voie avant | 980 mm |
| Garde au sol minimale | 110 mm |
| Power supply/Drive train | |
| Moteur | Hitachi 48 volts grande puissance , moteur de type shunt avec compte-tours intégré |
| Puissance sortie | 2,6 kW pendant 30 minutes |
| Contrôleur moteur | Yamaha-built solid state microprocessor with high-efficiency MOSFET switching. 70 amp armature output, 20 amp field output |
| Transaxle | EnduraDrive direct coupled transaxle equipped with high-precision helical gears, 12.49 : 1 drive axle ratio |
| Batteries | Six 8-volt Trojan T875 Batteries |
| Chargeur | Yamaha-built automatic microprocessor-based high frequency switching-regulated charger with I.E.I.-type charging profile, an industry first |
| Châssis | |
| Cadre | HybriCore™ Chassis features a robotically welded automotive ladder-style frame mated to a polypropylene structural floor. Frame components are protected with a multi-step full-immersion phosphate treatment, electro-deposition epoxy-base coating, and an electrostatically applied polyester/urethane powder topcoat |
| Corps | Custom-formulated thermoplastic olefin, painted with a two-part top coat of high-luster automotive-grade polyurethane |
| Direction | Self-compensating double reduction helical rack-and-pinion, permanently lubricated with sealed, greaseless tie-rod ends |
| Suspension avant | Tru-Trak II™ fully independent automotive-style strut suspension |
| Suspension arrière | Unit swing arm with coil springs over hydraulic shock absorbers |
| Freins | Maintenance-free internal transaxle disc brake |
| Capacité | Seamless, fabric-backed vinyl bonded to pure, virgin foam contoured seat cushions and mated to a deform- and moisture-resistant polypropylene bottom, strengthened with plated steel inserts |
| Bumpers | Front & rear 8 km/h energy-absorbing bumpers |
| Performance | |
| Vitesse maxi en marche avant | 24 km/h |
| Vitesse maxi en marche arrière | 11 km/h |
| Rayon de braquage | 2,8 m |
| Général | |
| Poids à sec (sans batteries) | 243 kg |
| Dimension du pneu | 18,00 x 8,50-8,00 (4 plis) |
| Capacité | Deux personnes |